Here is a list of the best and most popular DRIP stocks and the performance over time since 2000. Use the table sorting options to sort by ticker, company, popularity or the year.
Ticker | Company | Count | Year (Date) |
---|---|---|---|
BCE | BCE, Inc. | 8 | 01/01/2021 |
BNS | Bank of Nova Scotia | 7 | 01/01/2021 |
BMO | Bank of Montreal | 6 | 01/01/2021 |
SLF | Sun Life Financial | 6 | 01/01/2021 |
ENB | Enbridge | 5 | 01/01/2021 |
AFL | Aflac Inc | 4 | 01/01/2021 |
CM | Canadian Imperial Bank of Commerce (CIBC) | 4 | 01/01/2021 |
EMA | Emera | 4 | 01/01/2021 |
FTS.TO | Fortis | 4 | 01/01/2021 |
JNJ | Johnson & Johnson | 4 | 01/01/2021 |
T.TO | Telus Corp. | 4 | 01/01/2021 |
MMM | 3M Co. | 3 | 01/01/2021 |
ABBV | AbbVie Inc. | 3 | 01/01/2021 |
T | AT & T | 3 | 01/01/2021 |
BAC | Bank Of America | 3 | 01/01/2021 |
LB.TO | Laurentian Bank of Canada | 3 | 01/01/2021 |
NA | National Bank | 3 | 01/01/2021 |
TRP | TransCanada Pipeline | 3 | 01/01/2021 |
CVX | Chevron/Texaco | 2 | 01/01/2021 |
XOM | Exxon Mobil | 2 | 01/01/2021 |
GIS | General Mills | 2 | 01/01/2021 |
IMO | Imperial Oil | 2 | 01/01/2021 |
NFG | Natl Fuel Gas Co | 2 | 01/01/2021 |
SU.TO | Suncor Energy | 2 | 01/01/2021 |
TD | Toronto Dominion Bank | 2 | 01/01/2021 |
UVV | Universal Corp | 2 | 01/01/2021 |
FAP | Aberdeen Asia Pacific Income Fund | 1 | 01/01/2021 |
AEM | Agnico Eagle Mines | 1 | 01/01/2021 |
APD | Air Products and Chemicals | 1 | 01/01/2021 |
MO | Altria | 1 | 01/01/2021 |
AAPL | Apple Inc. | 1 | 01/01/2021 |
ARTNA | Artesian Resources Corp. | 1 | 01/01/2021 |
BDX | Becton, Dickenson and Co. | 1 | 01/01/2021 |
BKH | Black Hills Corp. | 1 | 01/01/2021 |
AVGO | Broadcom Inc. | 1 | 01/01/2021 |
BAM-A.TO | BROOKFIELD ASSET MGMT | 1 | 01/01/2021 |
CGI | Canadian General Investments | 1 | 01/01/2021 |
CHD | Church & Dwight | 1 | 01/01/2021 |
CLF | Cleveland Cliffs | 1 | 01/01/2021 |
KO | Coca Cola Co | 1 | 01/01/2021 |
ED | Consolidated Edison | 1 | 01/01/2021 |
DFN.TO | Dividend 15 Split Corp. | 1 | 01/01/2021 |
D | Dominion Resources | 1 | 01/01/2021 |
D-UN.TO | Dundee REIT | 1 | 01/01/2021 |
EVA | Enviva Partners | 1 | 01/01/2021 |
WTRG | Essential Utilities | 1 | 01/01/2021 |
EIF.TO | Exchange Income Corporation | 1 | 01/01/2021 |
FRT | Fed Rlty Inv Tr | 1 | 01/01/2021 |
FTN | Financial 15 Split Corp | 1 | 01/01/2021 |
FLIC | First of Long Island Corporation | 1 | 01/01/2021 |
FLXS | Flexsteel Industries Inc. | 1 | 01/01/2021 |
BEN | Franklin Res | 1 | 01/01/2021 |
GRMN | Garmin Ltd. | 1 | 01/01/2021 |
GPC | Genuine Parts Co | 1 | 01/01/2021 |
HR-UN.TO | H&R Real Estate Inv Trust | 1 | 01/01/2021 |
HAS | Hasbro Inc | 1 | 01/01/2021 |
HON | Honeywell Intl | 1 | 01/01/2021 |
HRL | Hormel Foods | 1 | 01/01/2021 |
H.TO | Hydro One | 1 | 01/01/2021 |
IAG.TO | Industrial Alliance Insurance & Financial Services | 1 | 01/01/2021 |
IIP-UN.TO | InterRent REIT | 1 | 01/01/2021 |
SJM | J. M. Smucker Company | 1 | 01/01/2021 |
KTB | Kontoor Brands, Inc. | 1 | 01/01/2021 |
MG.TO | Magna International Inc. | 1 | 01/01/2021 |
MFC | Manulife Financial Corporation | 1 | 01/01/2021 |
MA | MasterCard | 1 | 01/01/2021 |
NSC | Norfolk Southern Corp. | 1 | 01/01/2021 |
NOC | Northrup-Grumman | 1 | 01/01/2021 |
NWN | Northwest Natural | 1 | 01/01/2021 |
OTEX.TO | Open Text Corporation | 1 | 01/01/2021 |
PBCT | Peoples Bank of Connecticut | 1 | 01/01/2021 |
PEP | Pepsico Inc | 1 | 01/01/2021 |
PFE | Pfizer Inc | 1 | 01/01/2021 |
PM | PHILIP MORRIS INTL INC | 1 | 01/01/2021 |
POW | Power Corporation of Canada | 1 | 01/01/2021 |
O | Realty Income Corp | 1 | 01/01/2021 |
QSR | Restaurant Brands International | 1 | 01/01/2021 |
REI-UN.TO | RioCan Realestate Investment Trust | 1 | 01/01/2021 |
RPM | RPM Inc | 1 | 01/01/2021 |
SKT | Tanger Factory Outlets | 1 | 01/01/2021 |
TU | Telus | 1 | 01/01/2021 |
TFSL | TFS Financial Corporation | 1 | 01/01/2021 |
TRI | Thomson Reuters Corporation | 1 | 01/01/2021 |
TA.TO | TransAlta | 1 | 01/01/2021 |
UBSI | United Bankshares Inc | 1 | 01/01/2021 |
UNM | Unum Group | 1 | 01/01/2021 |
VZ | Verizon Comms | 1 | 01/01/2021 |
VFC | Vf Corp | 1 | 01/01/2021 |
WBA | Walgreens Boots Alliance | 1 | 01/01/2021 |
DIS | Walt Disney Co | 1 | 01/01/2021 |
WPM | Wheaton Precious Metals Corp. | 1 | 01/01/2021 |
YUMC | Yum China Holdings, Inc. | 1 | 01/01/2021 |
YUM | Yum! Brands Inc. | 1 | 01/01/2021 |
BNS | Bank of Nova Scotia | 9 | 01/01/2020 |
BCE | BCE, Inc. | 7 | 01/01/2020 |
CM | Canadian Imperial Bank of Commerce (CIBC) | 7 | 01/01/2020 |
SLF | Sun Life Financial | 7 | 01/01/2020 |
TRP | TransCanada Pipeline | 7 | 01/01/2020 |
BMO | Bank of Montreal | 6 | 01/01/2020 |
ENB | Enbridge | 6 | 01/01/2020 |
Showing 1 to 100 of 5,287 entries
Feel free to download, use, and reference the data, but please include Dripinvesting as a source.
Download the Dividend Champion List
Fill out the form below to get the Dividend Champions List sent straight to your inbox.
Powered by EmailOctopus