BNS | Bank of Nova Scotia | 49 |
BMO | Bank of Montreal | 41 |
ENB | Enbridge | 39 |
FTS.TO | Fortis | 33 |
REI-UN.TO | RioCan Realestate Investment Trust | 33 |
TRP | TransCanada Pipeline | 33 |
BCE | BCE, Inc. | 32 |
JNJ | Johnson & Johnson | 24 |
SU.TO | Suncor Energy | 23 |
T.TO | Telus Corp. | 23 |
CM | Canadian Imperial Bank of Commerce (CIBC) | 22 |
SLF | Sun Life Financial | 22 |
MFC | Manulife Financial Corporation | 20 |
TA.TO | TransAlta | 19 |
GE | General Elec Co | 17 |
EMA | Emera | 16 |
WTR | Aqua America | 15 |
T | AT & T | 15 |
XOM | Exxon Mobil | 15 |
PEP | Pepsico Inc | 15 |
FAP | Aberdeen Asia Pacific Income Fund | 14 |
PG | Procter & Gamble | 14 |
MMM | 3M Co. | 13 |
DUK | Duke Energy | 13 |
IMO | Imperial Oil | 13 |
K | Kellogg Co | 13 |
PGF.TO | Pengrowth Energy Corporation | 13 |
GIS | General Mills | 12 |
AFL | Aflac Inc | 11 |
KO | Coca Cola Co | 11 |
EIF.TO | Exchange Income Corporation | 11 |
ABT | Abbott Labs | 10 |
BDX | Becton, Dickenson and Co. | 10 |
BA.TO | Bell Aliant Regional Communications Income Fund | 10 |
COP | Conoco Phillips | 10 |
PFE | Pfizer Inc | 10 |
ABBV | AbbVie Inc. | 9 |
DPS | Dr. Pepper Snapple | 9 |
INTC | Intel Corp | 9 |
UNP | Union Pacific Cp | 9 |
LMT | Lockheed Martin | 8 |
NA | National Bank | 8 |
MO | Altria | 7 |
CGI | Canadian General Investments | 7 |
D-UN.TO | Dundee REIT | 7 |
EMR | Emerson Electric | 7 |
FC.TO | Firm Capital Mortgage Inv. Corp. | 7 |
HR-UN.TO | H&R Real Estate Inv Trust | 7 |
LB.TO | Laurentian Bank of Canada | 7 |
MBT | Manitoba Telecom | 7 |
SE | Spectra Energy | 7 |
DIS | Walt Disney Co | 7 |
WFC | Wells Fargo & Co | 7 |
AEM | Agnico Eagle Mines | 6 |
CLX | Clorox Co | 6 |
PAYX | Paychex Inc | 6 |
PM | PHILIP MORRIS INTL INC | 6 |
PSX | Phillips 66 | 6 |
RPM | RPM Inc | 6 |
BMS | Bemis Co Inc | 5 |
DIR-UN.TO | Dundee INDL Real Estate INVT TR | 5 |
HR.UN | H & R Reit | 5 |
IAG.TO | Industrial Alliance Insurance & Financial Services | 5 |
NEE | NextEra Energy | 5 |
PNY | Piedmont Natural | 5 |
SO | Southern Co | 5 |
ALA | Altagas | 4 |
AX-UN.TO | Artis Real Estate Investment Trust | 4 |
BAC | Bank Of America | 4 |
BEAM | Beam Inc. | 4 |
BA | Boeing | 4 |
CAG | Conagra Inc | 4 |
CSX | CSX Corp | 4 |
HAS | Hasbro Inc | 4 |
HON | Honeywell Intl | 4 |
HRL | Hormel Foods | 4 |
ITW | Illinois Tool Wk | 4 |
JCI | Johnson Controls | 4 |
MKC | McCormick & Co | 4 |
MDLZ | Mondelez International, Inc. | 4 |
OKE | ONEOK | 4 |
PNR | Pentair Inc. | 4 |
VZ | Verizon Comms | 4 |
WAG | Walgreen Co | 4 |
WEC | Wisconsin Ener | 4 |
ARX | Arc Resources | 3 |
BAX | Baxter International | 3 |
REF-UN.TO | Canadian Real Estate Investment Trust Units | 3 |
CL | Colgate Palmoliv | 3 |
DCI | Donaldson Corp. | 3 |
ETN | Eaton Corporation | 3 |
ECL | Ecolab | 3 |
EPR | Entertainment Properties REIT | 3 |
GPC | Genuine Parts Co | 3 |
HD | Home Depot Inc | 3 |
MGEE | Madison Gas and Electric | 3 |
MPC | Marathon Petroleum Corporation | 3 |
MCD | McDonalds Corp | 3 |
MDT | Medtronic Inc | 3 |
NSC | Norfolk Southern Corp. | 3 |
PX | Praxair Inc. | 3 |
RAVN | Raven Industries Inc. | 3 |
RTN | Raytheon Co | 3 |
SHW | Sherwin-Williams | 3 |
AEP | American Electric Power | 2 |
AX.UN | Artis Reit | 2 |
BK | Bank Of New York | 2 |
BP | BP Amoco Plc Adr | 2 |
CAE.TO | CAE Inc. | 2 |
CAT | Caterpillar Inc | 2 |
SCHW | Charles Schwab | 2 |
CSCO | Cisco Systems | 2 |
CBU | Community Bank Systems | 2 |
COST | Costco Wholesal | 2 |
DE | Deere | 2 |
DOV | Dover Corporation | 2 |
DRE | Duke-Weeks Rlty | 2 |
EGN | Energen | 2 |
FITB | Fifth Thr Bncp | 2 |
FLS | Flowserve Corp. | 2 |
FTR | Frontier Communications | 2 |
HOG | Harley-Davidson | 2 |
HCP | Health Care Properties | 2 |
HCN | Healthcare Reit | 2 |
HBAN | Huntgtn Bkshr | 2 |
TEG | Integrys | 2 |
IBM | Intl Bus Machine | 2 |
KMB | Kimberly-Clark | 2 |
KRFT | Kraft Foods Group | 2 |
LTD | Limited Inc | 2 |
MTW | Manitowoc Co | 2 |
MDU | MDU Resources | 2 |
MSFT | Microsoft Cp | 2 |
DRIPX | MoneyPaper MP63 | 2 |
NFG | Natl Fuel Gas Co | 2 |
NVS | Novartis AG | 2 |
OHI | Omega Heathcare Investors | 2 |
PWT.TO | Penn West Petroleum Ltd. | 2 |
O | Realty Income Corp | 2 |
RF | Regions Finan | 2 |
REI | Reliant Energy | 2 |
THI | Tim Hortons | 2 |
TD | Toronto Dominion Bank | 2 |
GAS | AGL Resources, Inc | 1 |
APD | Air Products and Chemicals | 1 |
AQN | Algonguin Power & Utilities | 1 |
AWK | Amer Water Works | 1 |
AEE | Ameren Corp | 1 |
AROW | Arrow Financial | 1 |
ARTNA | Artesian Resources Corp. | 1 |
AEC | Assoc Estates | 1 |
AZN | AstraZeneca | 1 |
ATO | Atmos Energy | 1 |
AVP | Avon Prods Inc | 1 |
BOH | Bank of Hawaii Corp | 1 |
BBT | BB&T Corp | 1 |
BAM-A.TO | BROOKFIELD ASSET MGMT | 1 |
BF.B | Brown Forman B | 1 |
ELY | Callaway Golf | 1 |
CCL | Carnival Corporation | 1 |
CX | Cemex | 1 |
CNP | Center Point Energy | 1 |
CTL | Centurytel Inc | 1 |
CVX | Chevron/Texaco | 1 |
CHD | Church & Dwight | 1 |
CLF | Cleveland Cliffs | 1 |
CWCO | Consolidated Water Co. Ltd. | 1 |
GLW | Corning Inc | 1 |
CVS | CVS Corp Delaw | 1 |
DGAS | Delta Natural Gas | 1 |
DBD | Diebold Inc | 1 |
D | Dominion Resources | 1 |
DOW | Dow Chemical Co | 1 |
DI-UN.TO | Dundee International RL EST INV | 1 |
EXC | Exelon | 1 |
FRT | Fed Rlty Inv Tr | 1 |
FAF | First American Corporation | 1 |
FCZA | First Citizens Bank | 1 |
FCF | First Commonwealth Financial | 1 |
FNB | First National Bank | 1 |
FLXS | Flexsteel Industries Inc. | 1 |
BEN | Franklin Res | 1 |
FULT | Fulton Fin Cp | 1 |
GCI | Gannett Co Inc | 1 |
GGP | General Growth Properties | 1 |
GABC | German American Bank | 1 |
GSK | Glaxosmithkline | 1 |
GRC | Gorman Rupp Co | 1 |
GGG | Graco | 1 |
HSC | Harsco Corp | 1 |
HSY | Hershey | 1 |
HPQ | Hewlett-Packard | 1 |
HRC | Hill Rom Holdings | 1 |
HSH | Hillshire Brands Company | 1 |
HI | Household International | 1 |
INDB | Independent Bank Corp. | 1 |
IPL | Ipalco Entr Inc | 1 |
JPM | J P Morgan & Co | 1 |
SJM | J. M. Smucker Company | 1 |
LB | L Brands, Inc. | 1 |
LANC | Lancaster Colony | 1 |
LOW | Lowes Companies | 1 |
LUX | Luxoticca Italy Adr | 1 |
MAC | Macerich | 1 |
MAN | Manpower Inc. | 1 |
MRO | Marathon Oil | 1 |
MHFI | McGraw Hill Financial | 1 |
MAA | Mid-America Apartments | 1 |
TPX-B.TO | Molson Coors Canada | 1 |
NOC | Northrup-Grumman | 1 |
NWN | Northwest Natural | 1 |
NVO | Novo Nordisk Norway Adr | 1 |
NUE | Nucor Corp | 1 |
OMG | Om Group | 1 |
OCR | Omnicare Inc | 1 |
OMC | Omnicom | 1 |
PPL | Pembina Pipelines | 1 |
PEI | Pennsylvannia Real Estate Trust | 1 |
PNW | Pinnacl West Cap | 1 |
PII | Polaris | 1 |
BPOP | Popular Inc | 1 |
STR | Questar Corp | 1 |
RY | Royal Bank of Canada | 1 |
SNY | Sanofi | 1 |
SCG | Scana Corp Wi | 1 |
SRE | Sempra Energy | 1 |
SLW | Silver Wheaton Corp. | 1 |
SSS | Sovran Self Storage | 1 |
SWK | Stanley Black & Decker | 1 |
SNV | Synovus Financial | 1 |
TCB | Tcf Financial | 1 |
TU | Telus | 1 |
TXT | Textron Inc | 1 |
TRI | Thomson Reuters Corporation | 1 |
TSS | Total Sys Svcs | 1 |
TSN | Tyson Foods, Inc. | 1 |
UTX | United Technologies | 1 |
UVV | Universal Corp | 1 |
UDR | Utd Dominion Rty | 1 |
VMI | Valmont Industries, Inc. | 1 |
VVC | Vectren Corp | 1 |
VTR | Ventas Inc. | 1 |
VFC | Vf Corp | 1 |
WMT | Wal-Mart Stores | 1 |
WRE | Washington Reit | 1 |
WR | Western Res | 1 |
WBK | Westpac Bank (Australia Adr) | 1 |
XYL | Xylem Inc. | 1 |
Advertising Disclosure
At DripInvesting, we're committed to helping you understand DRIP investing. We may earn commissions from some providers featured on our site, which may influence their placement. However, our reviews and recommendations are always impartial. This affiliate model allows us to provide free, high-quality content for our readers.