BNS | Bank of Nova Scotia | 56 |
ENB | Enbridge | 44 |
BMO | Bank of Montreal | 43 |
REI-UN.TO | RioCan Realestate Investment Trust | 40 |
FTS.TO | Fortis | 38 |
TRP | TransCanada Pipeline | 35 |
BCE | BCE, Inc. | 29 |
JNJ | Johnson & Johnson | 29 |
CM | Canadian Imperial Bank of Commerce (CIBC) | 27 |
TA.TO | TransAlta | 27 |
MMM | 3M Co. | 20 |
XOM | Exxon Mobil | 19 |
MFC | Manulife Financial Corporation | 19 |
FAP | Aberdeen Asia Pacific Income Fund | 18 |
IMO | Imperial Oil | 18 |
EMA | Emera | 17 |
PEP | Pepsico Inc | 17 |
PFE | Pfizer Inc | 17 |
T | AT & T | 16 |
PGF.UN | Pengrowth Energy Trust | 16 |
SLF | Sun Life Financial | 16 |
T.TO | Telus Corp. | 15 |
K | Kellogg Co | 14 |
ABT | Abbott Labs | 13 |
GE | General Elec Co | 13 |
PG | Procter & Gamble | 13 |
BDX | Becton, Dickenson and Co. | 12 |
CGI | Canadian General Investments | 12 |
HR.UN | H & R Reit | 12 |
BP | BP Amoco Plc Adr | 11 |
AFL | Aflac Inc | 10 |
MO | Altria | 10 |
WTR | Aqua America | 10 |
DUK | Duke Energy | 9 |
KO | Coca Cola Co | 8 |
EMR | Emerson Electric | 8 |
NA | National Bank | 8 |
INTC | Intel Corp | 7 |
JCI | Johnson Controls | 7 |
PAYX | Paychex Inc | 7 |
PNR | Pentair Inc. | 7 |
BAC | Bank Of America | 6 |
BMS | Bemis Co Inc | 6 |
ERF.UN | Enerplus | 6 |
GIS | General Mills | 6 |
KFT | Kraft | 6 |
VZ | Verizon Comms | 6 |
BBT | BB&T Corp | 5 |
COP | Conoco Phillips | 5 |
DBD | Diebold Inc | 5 |
DOW | Dow Chemical Co | 5 |
HOG | Harley-Davidson | 5 |
HRL | Hormel Foods | 5 |
ITW | Illinois Tool Wk | 5 |
TEG | Integrys | 5 |
IBM | Intl Bus Machine | 5 |
MGEE | Madison Gas and Electric | 5 |
PM | PHILIP MORRIS INTL INC | 5 |
RY | Royal Bank of Canada | 5 |
RPM | RPM Inc | 5 |
SO | Southern Co | 5 |
SE | Spectra Energy | 5 |
WRK.UN | Whiterock Real Estate Trust | 5 |
BAX | Baxter International | 4 |
BF.B | Brown Forman B | 4 |
DPS | Dr. Pepper Snapple | 4 |
FO | Fortune Brands | 4 |
GPC | Genuine Parts Co | 4 |
HAS | Hasbro Inc | 4 |
MRK | Merck & Co | 4 |
MSFT | Microsoft Cp | 4 |
PNY | Piedmont Natural | 4 |
PX | Praxair Inc. | 4 |
WAG | Walgreen Co | 4 |
XTO | XTO Energy Inc. | 4 |
AET.UN | Arc Energy Trust | 3 |
ATO | Atmos Energy | 3 |
AVP | Avon Prods Inc | 3 |
AXA | AXA | 3 |
BEZ | Baldor Elec Co | 3 |
BK | Bank Of New York | 3 |
BEC | Beckman Coulter | 3 |
BMY | Bristol Myers Squibb | 3 |
REF-UN.TO | Canadian Real Estate Investment Trust Units | 3 |
CTL | Centurytel Inc | 3 |
CL | Colgate Palmoliv | 3 |
CAG | Conagra Inc | 3 |
DE | Deere | 3 |
DCI | Donaldson Corp. | 3 |
ECL | Ecolab | 3 |
FPL | Fpl Group Inc | 3 |
GSK | Glaxosmithkline | 3 |
HPQ | Hewlett-Packard | 3 |
HD | Home Depot Inc | 3 |
HON | Honeywell Intl | 3 |
IPL.UN | INTER PIPELINE FD | 3 |
KMB | Kimberly-Clark | 3 |
LTD | Limited Inc | 3 |
LMT | Lockheed Martin | 3 |
MTW | Manitowoc Co | 3 |
MKC | McCormick & Co | 3 |
MCD | McDonalds Corp | 3 |
MDT | Medtronic Inc | 3 |
NVS | Novartis AG | 3 |
NUE | Nucor Corp | 3 |
OKE | ONEOK | 3 |
PII | Polaris | 3 |
BPOP | Popular Inc | 3 |
RTN | Raytheon Co | 3 |
RF | Regions Finan | 3 |
SHW | Sherwin-Williams | 3 |
TXT | Textron Inc | 3 |
TD | Toronto Dominion Bank | 3 |
TSS | Total Sys Svcs | 3 |
UNP | Union Pacific Cp | 3 |
UTX | United Technologies | 3 |
WRE | Washington Reit | 3 |
WFC | Wells Fargo & Co | 3 |
ALU | Alcatel-Lucent | 2 |
AEP | American Electric Power | 2 |
AZN | AstraZeneca | 2 |
CBC | Capitol Bancorp | 2 |
CSL | Carlisle Cos Inc | 2 |
CVX | Chevron/Texaco | 2 |
COST | Costco Wholesal | 2 |
CSX | CSX Corp | 2 |
D | Dominion Resources | 2 |
DOV | Dover Corporation | 2 |
DRE | Duke-Weeks Rlty | 2 |
EGN | Energen | 2 |
EPR | Entertainment Properties REIT | 2 |
F | Ford Motor Co | 2 |
HSC | Harsco Corp | 2 |
HSY | Hershey | 2 |
JPM | J P Morgan & Co | 2 |
L | Loblaws | 2 |
MRO | Marathon Oil | 2 |
MDU | MDU Resources | 2 |
NFG | Natl Fuel Gas Co | 2 |
PGN | Progess Energy | 2 |
O | Realty Income Corp | 2 |
REI | Reliant Energy | 2 |
SLE | Sara Lee Corp | 2 |
SU.TO | Suncor Energy | 2 |
SNV | Synovus Financial | 2 |
TU | Telus | 2 |
DIS | Walt Disney Co | 2 |
WM | Waste Managemnt | 2 |
ADCT | Adc Telecomm | 1 |
AET | Aetna Inc | 1 |
GAS | AGL Resources, Inc | 1 |
AEM | Agnico Eagle Mines | 1 |
AA | Alcoa Inc. | 1 |
ALE | Allete | 1 |
AMB | AMB Property Corp | 1 |
ACO | Amcol Intl | 1 |
AEE | Ameren Corp | 1 |
NLY | Annaly Mortgage REIT | 1 |
ACI | Arch Coal | 1 |
ARTNA | Artesian Resources Corp. | 1 |
AEC | Assoc Estates | 1 |
BOH | Bank of Hawaii Corp | 1 |
BRK-B | Berkshire Hathaway | 1 |
BA | Boeing | 1 |
BBD-B.TO | Bombardier Inc. | 1 |
BXP | Boston Properties Inc. | 1 |
BRE | BRE Properties, Inc. | 1 |
BNI | Burlington Northern Santa Fe Corp. | 1 |
CWT | California Water Service | 1 |
COS.UN | Canadian Oisands Trust | 1 |
CWB.TO | Canadian Western Bank | 1 |
CAT | Caterpillar Inc | 1 |
CX | Cemex | 1 |
SCHW | Charles Schwab | 1 |
CINF | Cincinnati Financial Corp | 1 |
C | Citigroup | 1 |
CLF | Cleveland Cliffs | 1 |
CLX | Clorox Co | 1 |
CLP | Colonial Properties Trust | 1 |
CBU | Community Bank Systems | 1 |
GLW | Corning Inc | 1 |
DGAS | Delta Natural Gas | 1 |
DTE | Detroit Edison | 1 |
DFS | Dofasco Steel | 1 |
D-UN.TO | Dundee REIT | 1 |
DD | Dupont | 1 |
EIX | Edison Intl | 1 |
ELN | Elan Ireland Corp, Adr | 1 |
EQR | Equity Residential – REIT | 1 |
ESBF | ESB Financial Corp. | 1 |
EIF.TO | Exchange Income Corporation | 1 |
EXC | Exelon | 1 |
FAST | Fastenal | 1 |
FITB | Fifth Thr Bncp | 1 |
FTT.TO | Finning iNTERNATIONAL | 1 |
FAF | First American Corporation | 1 |
FCF | First Commonwealth Financial | 1 |
FFCH | First Financial Holdings | 1 |
FNB | First National Bank | 1 |
FLO | Flowers Foods Inc | 1 |
BEN | Franklin Res | 1 |
FULT | Fulton Fin Cp | 1 |
GCI | Gannett Co Inc | 1 |
GGP | General Growth Properties | 1 |
GABC | German American Bank | 1 |
GR | Goodrich Corp | 1 |
GGG | Graco | 1 |
GWO.TO | Great West Life | 1 |
HRB | H & R Block Inc | 1 |
HCP | Health Care Properties | 1 |
HCN | Healthcare Reit | 1 |
HB | Hillenbrand Industries Inc. | 1 |
HBAN | Huntgtn Bkshr | 1 |
IR | Ingersoll-Rand | 1 |
SFI | IStar Financial | 1 |
KEI | Keithley Inst | 1 |
LANC | Lancaster Colony | 1 |
LOW | Lowes Companies | 1 |
LUX | Luxoticca Italy Adr | 1 |
MAC | Macerich | 1 |
MBT | Manitoba Telecom | 1 |
MAN | Manpower Inc. | 1 |
MAT | Mattel Inc | 1 |
MHP | McGraw Hill Cos | 1 |
TPX-B.TO | Molson Coors Canada | 1 |
DRIPX | MoneyPaper MP63 | 1 |
MOT | Motorola Inc | 1 |
NSRGY | Nestle S A | 1 |
NOK | Nokia Corp | 1 |
NSC | Norfolk Southern Corp. | 1 |
NOC | Northrup-Grumman | 1 |
NVO | Novo Nordisk Norway Adr | 1 |
OMG | Om Group | 1 |
OCR | Omnicare Inc | 1 |
OMC | Omnicom | 1 |
ORCL | Oracle Corp | 1 |
PMT.UN | Paramount Energy Trust | 1 |
PEI | Pennsylvannia Real Estate Trust | 1 |
PCL | Plum Creek Timber | 1 |
STR | Questar Corp | 1 |
RLI | Rli Corp | 1 |
FUND | Royce Focus Trust | 1 |
FUND | Royce Focus Trust | 1 |
R | Ryder System Inc | 1 |
SWY | Safeway Inc | 1 |
SSL | Sasol Limited | 1 |
SCG | Scana Corp Wi | 1 |
SRE | Sempra Energy | 1 |
SNH | Senior Housng | 1 |
SSS | Sovran Self Storage | 1 |
SWK | Stanley Black & Decker | 1 |
SYY | Sysco Corp | 1 |
TCB | Tcf Financial | 1 |
CTC | Telefonica CTC Chile | 1 |
TNC | Tennant Company | 1 |
THI | Tim Hortons | 1 |
TM | Toyota Motor Corp. ADR | 1 |
TRV | Travelers Companies Inc. | 1 |
UMPQ | Umpqua Holdings Roseburg | 1 |
UL | Unilever | 1 |
UBSI | United Bankshares Inc | 1 |
UVV | Universal Corp | 1 |
USB | US Bancorp | 1 |
VFC | Vf Corp | 1 |
VOD | Vodafone Group | 1 |
WMT | Wal-Mart Stores | 1 |
WR | Western Res | 1 |
WBK | Westpac Bank (Australia Adr) | 1 |
WL | Wilmington Trust | 1 |
WOR | Worthington Industries | 1 |
YLO-UN.TO | Yellow Pages Income Trust | 1 |
YUM | Yum! Brands Inc. | 1 |
ZION | Zions Bancorp | 1 |
Advertising Disclosure
At DripInvesting, we're committed to helping you understand DRIP investing. We may earn commissions from some providers featured on our site, which may influence their placement. However, our reviews and recommendations are always impartial. This affiliate model allows us to provide free, high-quality content for our readers.