BNS | Bank of Nova Scotia | 51 |
JNJ | Johnson & Johnson | 43 |
ENB | Enbridge | 38 |
BMO | Bank of Montreal | 34 |
FTS.TO | Fortis | 30 |
PEP | Pepsico Inc | 28 |
PFE | Pfizer Inc | 26 |
MMM | 3M Co. | 25 |
KO | Coca Cola Co | 21 |
REI-UN.TO | RioCan Realestate Investment Trust | 20 |
WTR | Aqua America | 19 |
TA.TO | TransAlta | 19 |
BAC | Bank Of America | 18 |
TRP | TransCanada Pipeline | 18 |
CM | Canadian Imperial Bank of Commerce (CIBC) | 17 |
XOM | Exxon Mobil | 14 |
IMO | Imperial Oil | 13 |
AFL | Aflac Inc | 12 |
GE | General Elec Co | 12 |
K | Kellogg Co | 12 |
PG | Procter & Gamble | 12 |
BUD | Anheuser Busch | 10 |
FAP | Aberdeen Asia Pacific Income Fund | 9 |
T | AT & T | 9 |
INTC | Intel Corp | 9 |
PNY | Piedmont Natural | 9 |
T.TO | Telus Corp. | 9 |
BBT | BB&T Corp | 8 |
BMS | Bemis Co Inc | 8 |
CGI | Canadian General Investments | 8 |
JCI | Johnson Controls | 8 |
PGF.UN | Pengrowth Energy Trust | 8 |
WAG | Walgreen Co | 8 |
ABT | Abbott Labs | 7 |
BCE | BCE, Inc. | 7 |
COP | Conoco Phillips | 7 |
DUK | Duke Energy | 7 |
FO | Fortune Brands | 7 |
MO | Altria | 6 |
BDX | Becton, Dickenson and Co. | 6 |
BP | BP Amoco Plc Adr | 6 |
DRE | Duke-Weeks Rlty | 6 |
HR.UN | H & R Reit | 6 |
HD | Home Depot Inc | 6 |
KMB | Kimberly-Clark | 6 |
PAYX | Paychex Inc | 6 |
RF | Regions Finan | 6 |
WFC | Wells Fargo & Co | 6 |
WWY | Wm Wrigley Jr | 6 |
XTO | XTO Energy Inc. | 6 |
ATO | Atmos Energy | 5 |
EMR | Emerson Electric | 5 |
GIS | General Mills | 5 |
NA | National Bank | 5 |
PNR | Pentair Inc. | 5 |
RPM | RPM Inc | 5 |
SE | Spectra Energy | 5 |
CL | Colgate Palmoliv | 4 |
ECL | Ecolab | 4 |
EMA | Emera | 4 |
HOG | Harley-Davidson | 4 |
ITW | Illinois Tool Wk | 4 |
TEG | Integrys | 4 |
KFT | Kraft | 4 |
MGEE | Madison Gas and Electric | 4 |
MDU | MDU Resources | 4 |
MSFT | Microsoft Cp | 4 |
RY | Royal Bank of Canada | 4 |
SO | Southern Co | 4 |
WB | Wachovia Corp | 4 |
WMT | Wal-Mart Stores | 4 |
BEZ | Baldor Elec Co | 3 |
CBC | Capitol Bancorp | 3 |
CAG | Conagra Inc | 3 |
HPQ | Hewlett-Packard | 3 |
LTD | Limited Inc | 3 |
MCD | McDonalds Corp | 3 |
MDT | Medtronic Inc | 3 |
MRK | Merck & Co | 3 |
NOK | Nokia Corp | 3 |
PII | Polaris | 3 |
BPOP | Popular Inc | 3 |
REI | Reliant Energy | 3 |
UNP | Union Pacific Cp | 3 |
WM | Waste Managemnt | 3 |
AEE | Ameren Corp | 2 |
AVP | Avon Prods Inc | 2 |
AXA | AXA | 2 |
BF.B | Brown Forman B | 2 |
COS.UN | Canadian Oisands Trust | 2 |
CSL | Carlisle Cos Inc | 2 |
CAT | Caterpillar Inc | 2 |
CTL | Centurytel Inc | 2 |
C | Citigroup | 2 |
DBD | Diebold Inc | 2 |
D | Dominion Resources | 2 |
DOV | Dover Corporation | 2 |
EGN | Energen | 2 |
FAST | Fastenal | 2 |
GCI | Gannett Co Inc | 2 |
GM | General Motors | 2 |
GSK | Glaxosmithkline | 2 |
HRB | H & R Block Inc | 2 |
HNZ | H J Heinz Co | 2 |
HSC | Harsco Corp | 2 |
HAS | Hasbro Inc | 2 |
IBM | Intl Bus Machine | 2 |
IP | Intl Paper Co | 2 |
JPM | J P Morgan & Co | 2 |
LANC | Lancaster Colony | 2 |
LEH | Lehman Brothers | 2 |
LOW | Lowes Companies | 2 |
MKC | McCormick & Co | 2 |
NCC | National City | 2 |
NHP | Nationwide Health Properties Inc. | 2 |
OCR | Omnicare Inc | 2 |
PWE | Penn West Energy Trust | 2 |
PNW | Pinnacl West Cap | 2 |
PGN | Progess Energy | 2 |
SLE | Sara Lee Corp | 2 |
SNV | Synovus Financial | 2 |
TM | Toyota Motor Corp. ADR | 2 |
VZ | Verizon Comms | 2 |
DIS | Walt Disney Co | 2 |
WEN | Wendys Intl | 2 |
ADCT | Adc Telecomm | 1 |
GAS | AGL Resources, Inc | 1 |
AEM | Agnico Eagle Mines | 1 |
ALU | Alcatel-Lucent | 1 |
AA | Alcoa Inc. | 1 |
ACO | Amcol Intl | 1 |
AMFI | AMCORE Financial Inc. | 1 |
ACAS | American Capital Stratagies | 1 |
AEP | American Electric Power | 1 |
AET.UN | Arc Energy Trust | 1 |
ACI | Arch Coal | 1 |
ARTNA | Artesian Resources Corp. | 1 |
AHT | Ashford Hospitality Trust | 1 |
AZN | AstraZeneca | 1 |
BOH | Bank of Hawaii Corp | 1 |
BK | Bank Of New York | 1 |
BAX | Baxter International | 1 |
BEC | Beckman Coulter | 1 |
BDK | Black & Decker | 1 |
BOBE | Bob Evans | 1 |
BA | Boeing | 1 |
BNI | Burlington Northern Santa Fe Corp. | 1 |
CWT | California Water Service | 1 |
CX | Cemex | 1 |
CVX | Chevron/Texaco | 1 |
CZN | Citizens Comms | 1 |
CLX | Clorox Co | 1 |
CBH | Commerce Bank | 1 |
XCM | Commerce Split Cor Class A SH | 1 |
CBU | Community Bank Systems | 1 |
CDL.B | Corby Distilleries Ltd | 1 |
GLW | Corning Inc | 1 |
CFC | Countrywide Financial | 1 |
CSX | CSX Corp | 1 |
DE | Deere | 1 |
DGAS | Delta Natural Gas | 1 |
DCI | Donaldson Corp. | 1 |
EIX | Edison Intl | 1 |
ELN | Elan Ireland Corp, Adr | 1 |
ERF.UN | Enerplus | 1 |
EPR | Entertainment Properties REIT | 1 |
ESBF | ESB Financial Corp. | 1 |
FITB | Fifth Thr Bncp | 1 |
FAF | First American Corporation | 1 |
FCF | First Commonwealth Financial | 1 |
FFCH | First Financial Holdings | 1 |
FNB | First National Bank | 1 |
FPL | Fpl Group Inc | 1 |
BEN | Franklin Res | 1 |
GGP | General Growth Properties | 1 |
GNTX | Gentex | 1 |
GPC | Genuine Parts Co | 1 |
GABC | German American Bank | 1 |
GR | Goodrich Corp | 1 |
GGG | Graco | 1 |
HDI | Harley-Davidson | 1 |
HE | Hawaiian Elec | 1 |
HCP | Health Care Properties | 1 |
HCN | Healthcare Reit | 1 |
HSY | Hershey | 1 |
HB | Hillenbrand Industries Inc. | 1 |
HON | Honeywell Intl | 1 |
HRL | Hormel Foods | 1 |
HBAN | Huntgtn Bkshr | 1 |
IDA | Idacorp, Inc | 1 |
IIC | Ing Canada Inc Com Npv | 1 |
IR | Ingersoll-Rand | 1 |
IVC | Invacare Corp | 1 |
IPL | Ipalco Entr Inc | 1 |
XTR | Ishares Cdn Income Trust Sctr | 1 |
SFI | IStar Financial | 1 |
KEI | Keithley Inst | 1 |
KMR | Kinder Morgan Management LLC | 1 |
LMT | Lockheed Martin | 1 |
LUX | Luxoticca Italy Adr | 1 |
MTB | M&T Bank | 1 |
MTW | Manitowoc Co | 1 |
MAN | Manpower Inc. | 1 |
MRO | Marathon Oil | 1 |
MCS | Marcus | 1 |
GDX | Market Vectors – Gold Miners | 1 |
MMLP | Martin Midstream Partners Ltd | 1 |
MAT | Mattel Inc | 1 |
MHP | McGraw Hill Cos | 1 |
MEL | Mellon Finl Corp | 1 |
DRIPX | MoneyPaper MP63 | 1 |
MON | Monsanto Co. | 1 |
MOT | Motorola Inc | 1 |
NFG | Natl Fuel Gas Co | 1 |
GF | New Germany Fund Inc. | 1 |
NKE | Nike | 1 |
NSC | Norfolk Southern Corp. | 1 |
NWN | Northwest Natural | 1 |
NVS | Novartis AG | 1 |
NVO | Novo Nordisk Norway Adr | 1 |
OMG | Om Group | 1 |
OMC | Omnicom | 1 |
OKE | ONEOK | 1 |
BTU | Peabody Energy Corp. | 1 |
PEI | Pennsylvannia Real Estate Trust | 1 |
PX | Praxair Inc. | 1 |
PEG | Publ Svc Enter | 1 |
STR | Questar Corp | 1 |
RTN | Raytheon Co | 1 |
RLI | Rli Corp | 1 |
R | Ryder System Inc | 1 |
SSL | Sasol Limited | 1 |
SCG | Scana Corp Wi | 1 |
SRE | Sempra Energy | 1 |
SSS | Sovran Self Storage | 1 |
SBUX | Starbucks Corp | 1 |
STFC | State Auto | 1 |
SLF | Sun Life Financial | 1 |
TCB | Tcf Financial | 1 |
TNL | Technitrol | 1 |
TE | Teco Energy | 1 |
TU | Telus | 1 |
TNC | Tennant Company | 1 |
TXT | Textron Inc | 1 |
TMA | Thornburg Mortgage | 1 |
THI | Tim Hortons | 1 |
TD | Toronto Dominion Bank | 1 |
TSS | Total Sys Svcs | 1 |
TRV | Travelers Companies Inc. | 1 |
UVV | Universal Corp | 1 |
UF.UN | Uranium Focused Energy Fund | 1 |
UDR | Utd Dominion Rty | 1 |
VFC | Vf Corp | 1 |
VOD | Vodafone Group | 1 |
WGL | Washington Gas | 1 |
WRE | Washington Reit | 1 |
WBK | Westpac Bank (Australia Adr) | 1 |
WL | Wilmington Trust | 1 |
WOR | Worthington Industries | 1 |
ZION | Zions Bancorp | 1 |
Advertising Disclosure
At DripInvesting, we're committed to helping you understand DRIP investing. We may earn commissions from some providers featured on our site, which may influence their placement. However, our reviews and recommendations are always impartial. This affiliate model allows us to provide free, high-quality content for our readers.