JNJ | Johnson & Johnson | 55 |
PFE | Pfizer Inc | 40 |
KO | Coca Cola Co | 33 |
INTC | Intel Corp | 33 |
PAYX | Paychex Inc | 29 |
XOM | Exxon Mobil | 28 |
BUD | Anheuser Busch | 27 |
GE | General Elec Co | 23 |
PEP | Pepsico Inc | 23 |
HD | Home Depot Inc | 22 |
JCI | Johnson Controls | 18 |
PSC | Philidelphia Suburban | 17 |
MO | Altria | 16 |
WWY | Wm Wrigley Jr | 15 |
DUK | Duke Energy | 14 |
AFL | Aflac Inc | 13 |
WM | Waste Managemnt | 13 |
MMM | 3M Co. | 12 |
ABT | Abbott Labs | 12 |
HDI | Harley-Davidson | 12 |
DRE | Duke-Weeks Rlty | 11 |
CAG | Conagra Inc | 10 |
BBT | BB&T Corp | 9 |
MDT | Medtronic Inc | 9 |
MRK | Merck & Co | 9 |
WMT | Wal-Mart Stores | 9 |
ATO | Atmos Energy | 8 |
KMB | Kimberly-Clark | 8 |
PG | Procter & Gamble | 8 |
SCHW | Charles Schwab | 7 |
GIS | General Mills | 7 |
K | Kellogg Co | 7 |
LTD | Limited Inc | 7 |
BP | BP Amoco Plc Adr | 6 |
CL | Colgate Palmoliv | 6 |
GCI | Gannett Co Inc | 6 |
HRB | H & R Block Inc | 6 |
HRL | Hormel Foods | 6 |
MSFT | Microsoft Cp | 6 |
PNY | Piedmont Natural | 6 |
BPOP | Popular Inc | 6 |
RPM | RPM Inc | 6 |
AEP | American Electric Power | 5 |
CTL | Centurytel Inc | 5 |
EOP | Equity Office Properties Trust – REIT | 5 |
GPC | Genuine Parts Co | 5 |
OCR | Omnicare Inc | 5 |
PII | Polaris | 5 |
VZ | Verizon Comms | 5 |
WRE | Washington Reit | 5 |
CLX | Clorox Co | 4 |
GLW | Corning Inc | 4 |
FO | Fortune Brands | 4 |
GM | General Motors | 4 |
ITW | Illinois Tool Wk | 4 |
MEL | Mellon Finl Corp | 4 |
RF | Regions Finan | 4 |
SGP | Schering-Plough | 4 |
SO | Southern Co | 4 |
UNP | Union Pacific Cp | 4 |
WB | Wachovia Corp | 4 |
WEN | Wendys Intl | 4 |
AEE | Ameren Corp | 3 |
ACAS | American Capital Stratagies | 3 |
BCE | BCE, Inc. | 3 |
BLS | Bellsouth Corp | 3 |
BMS | Bemis Co Inc | 3 |
BRK-B | Berkshire Hathaway | 3 |
C | Citigroup | 3 |
DCI | Donaldson Corp. | 3 |
DQE | DQE | 3 |
EXC | Exelon | 3 |
F | Ford Motor Co | 3 |
HAS | Hasbro Inc | 3 |
HCP | Health Care Properties | 3 |
HPQ | Hewlett-Packard | 3 |
IBM | Intl Bus Machine | 3 |
JP | Jefferson Pilot | 3 |
NCC | National City | 3 |
NSRGY | Nestle S A | 3 |
NOK | Nokia Corp | 3 |
PGL | Peoples Energy | 3 |
PNW | Pinnacl West Cap | 3 |
PCL | Plum Creek Timber | 3 |
GAS | AGL Resources, Inc | 2 |
AT | Alltell | 2 |
NLY | Annaly Mortgage REIT | 2 |
APA | Apache Corporation | 2 |
ILA | Aquila Inc. | 2 |
BAC | Bank Of America | 2 |
BMO | Bank of Montreal | 2 |
ONE | Bank One Corp | 2 |
BAX | Baxter International | 2 |
BDK | Black & Decker | 2 |
BOBE | Bob Evans | 2 |
BA | Boeing | 2 |
BF.B | Brown Forman B | 2 |
CNP | Center Point Energy | 2 |
CBB | Cincinnati Bell | 2 |
CFC | Countrywide Financial | 2 |
CSX | CSX Corp | 2 |
DG | Dollar Gen | 2 |
DOW | Dow Chemical Co | 2 |
EBAY | eBay | 2 |
EMR | Emerson Electric | 2 |
ENB | Enbridge | 2 |
FNM | Fannie Mae | 2 |
FDX | Federal Express | 2 |
FBF | Fleetboston Finl | 2 |
BEN | Franklin Res | 2 |
HSC | Harsco Corp | 2 |
HE | Hawaiian Elec | 2 |
HON | Honeywell Intl | 2 |
IP | Intl Paper Co | 2 |
SFI | IStar Financial | 2 |
JPM | J P Morgan & Co | 2 |
LEH | Lehman Brothers | 2 |
LSCO | Lesco Inc | 2 |
LMT | Lockheed Martin | 2 |
LU | Lucent Tech | 2 |
MGEE | Madison Gas and Electric | 2 |
MKC | McCormick & Co | 2 |
MDU | MDU Resources | 2 |
QQQ | Nasdaq 100 Trust | 2 |
RAD | Rite Aid Corp | 2 |
SLE | Sara Lee Corp | 2 |
SBC | Sbc Comms | 2 |
SFA | Scientific Atl | 2 |
SVM | Servicemaster | 2 |
SWWC | Southwest Wtr | 2 |
SSS | Sovran Self Storage | 2 |
SPC | St Paul Cos | 2 |
SUNW | Sun Microsys | 2 |
SNV | Synovus Financial | 2 |
SYY | Sysco Corp | 2 |
TE | Teco Energy | 2 |
TSS | Total Sys Svcs | 2 |
TRST | TrustCo Bank Corp. | 2 |
VNO | Vornado | 2 |
WAG | Walgreen Co | 2 |
DIS | Walt Disney Co | 2 |
WL | Wilmington Trust | 2 |
WOR | Worthington Industries | 2 |
ADCT | Adc Telecomm | 1 |
AGN | Allergan | 1 |
ACO | Amcol Intl | 1 |
AMSWA | Amer Software | 1 |
AOL | America Online | 1 |
AMGN | Amgen | 1 |
ASO | Amsouth Bancorp | 1 |
ASN | Archstone Community Properties REIT | 1 |
AEC | Assoc Estates | 1 |
T | AT & T | 1 |
AVT | Avnet Inc | 1 |
AVP | Avon Prods Inc | 1 |
AVX | AVX Corp. | 1 |
BEZ | Baldor Elec Co | 1 |
BOH | Bank of Hawaii Corp | 1 |
BEC | Beckman Coulter | 1 |
BDX | Becton, Dickenson and Co. | 1 |
BRW | Broadwing | 1 |
BC | Brunswick Corp | 1 |
CWT | California Water Service | 1 |
ELY | Callaway Golf | 1 |
CPN | Calpine | 1 |
CPB | Campbell Soup Co | 1 |
COF | Cap One Finan | 1 |
CSL | Carlisle Cos Inc | 1 |
CGC | Cascade Nat Gas | 1 |
CASY | Caseys General | 1 |
CATY | Cathy Bank | 1 |
CX | Cemex | 1 |
CBI | Chicago Bridge & Iron | 1 |
CHD | Church & Dwight | 1 |
CIN | Cinergy | 1 |
CCE | Coca Cola Ent | 1 |
CBH | Commerce Bank | 1 |
CA | Computer Associates | 1 |
DPH | Delphi Auto Sys | 1 |
DBD | Diebold Inc | 1 |
D | Dominion Resources | 1 |
DNP | Duff Util Incm | 1 |
DD | Dupont | 1 |
DYII | Dynacq International | 1 |
EML | Eastern Co | 1 |
EIX | Edison Intl | 1 |
EC | Engelhard Corp | 1 |
EPR | Entertainment Properties REIT | 1 |
FULT | Fulton Fin Cp | 1 |
GMT | Gatx Corp | 1 |
G | Gillette | 1 |
GSK | Glaxosmithkline | 1 |
GR | Goodrich Corp | 1 |
HNZ | H J Heinz Co | 1 |
HAN | Hanson Plc | 1 |
HCN | Healthcare Reit | 1 |
HINKY | Heineken | 1 |
HLT | Hilton Hotels | 1 |
HPT | Hosp Prop | 1 |
HRP | Hrpt Properties | 1 |
IR | Ingersoll-Rand | 1 |
KPA | Innkeepers REIT | 1 |
IPG | Interpublic Grp | 1 |
IFIN | Investors Financial | 1 |
JBLU | Jet Blue | 1 |
KEY | Keycorp New | 1 |
KSE | Keyspan Corp | 1 |
KIM | Kimco Realty | 1 |
KNAP | Knape Vogt Mfg. | 1 |
KFT | Kraft | 1 |
LANC | Lancaster Colony | 1 |
LNCE | Lance Inc | 1 |
LINN.OB | Lion Inc | 1 |
LOW | Lowes Companies | 1 |
LUB | Lubys Inc | 1 |
MAC | Macerich | 1 |
OSKY | Mahaska Invst | 1 |
MNRTA | Manmouth Real Estate Corporation | 1 |
MI | Marshall & Ilsley | 1 |
MCD | McDonalds Corp | 1 |
MCK | Mckesson Corp | 1 |
TAXI | Medallion Fin | 1 |
VIVO | Meridian Biosci | 1 |
MER | Merrill Lynch | 1 |
DOLL | Middleton Doll | 1 |
MOLA.TO | Molson Inc | 1 |
MOT | Motorola Inc | 1 |
NFG | Natl Fuel Gas Co | 1 |
HYB | New America | 1 |
NYT | New York Times | 1 |
NKE | Nike | 1 |
NAT | Nordic American Tanker | 1 |
PKI | Perkinelmer | 1 |
PEO | Petrolum Resources | 1 |
PD | Phelps Dodge Cp | 1 |
PBI | Pitney Bowes Inc | 1 |
Q | Qwest Comms Intl | 1 |
RHAT | RedHat | 1 |
RLI | Rli Corp | 1 |
ROXI | Roxio | 1 |
R | Ryder System Inc | 1 |
SPY | S&P Depos Recpts | 1 |
SCG | Scana Corp Wi | 1 |
KHI | Scuddr High Inc. | 1 |
SCFS | Seacoast Financial Services | 1 |
SRE | Sempra Energy | 1 |
SNH | Senior Housng | 1 |
SHW | Sherwin-Williams | 1 |
SHPGY | Shire Pharmaceuticals | 1 |
SOI | Solutia Inc | 1 |
SON | Sonoco Prod | 1 |
SNE | Sony Corp | 1 |
SJI | South Jersey Industries | 1 |
SOTR | Southtrust Cp | 1 |
SGB | Southwest Ga Fin | 1 |
STT | State St Bank | 1 |
STI | Suntrust Bks | 1 |
TGT | Target Corp | 1 |
TU | Telus | 1 |
CH | The Chile Fund | 1 |
TDW | Tidewater Inc | 1 |
TTC | Toro | 1 |
UMPQ | Umpqua Holdings Roseburg | 1 |
UCBH | United Commercial Bank Holdings | 1 |
USB | US Bancorp | 1 |
VTI | Vanguard Total | 1 |
VFC | Vf Corp | 1 |
VOD | Vodafone Group | 1 |
WFSL | Washington Federal Savings & Loan | 1 |
WFC | Wells Fargo & Co | 1 |
WXH | Winston Hotels | 1 |
WEC | Wisconsin Ener | 1 |
YHOO | Yahoo Inc | 1 |
ZION | Zions Bancorp | 1 |
Advertising Disclosure
At DripInvesting, we're committed to helping you understand DRIP investing. We may earn commissions from some providers featured on our site, which may influence their placement. However, our reviews and recommendations are always impartial. This affiliate model allows us to provide free, high-quality content for our readers.